
| Percussion | ||
| Unit | Class | Time |
| Western HS Concert | PSCA | 8:25 AM |
| Cypress Bay HS Concert | PSCO | 8:34 AM |
| West Boca HS Concert | PSCO | 8:44 AM |
| Break - 9 minutes | 8:54 AM | |
| Everglades HS | PSA | 9:03 AM |
| Miami Killian HS | PSA | 9:12 AM |
| Lake Worth HS | PSA | 9:21 AM |
| Pembroke Pines Charter | PSA | 9:30 AM |
| Western HS Marching | PSA | 9:39 AM |
| Jupiter HS | PSA | 9:48 AM |
| Boca Raton HS | PSA | 9:57 AM |
| John I Leonard HS | PSA | 10:06 AM |
| Break - 10 mins. | 10:15 AM | |
| Palm Beach Central HS | PNatlA | 10:25 AM |
| Coral Glades HS | PNatlA | 10:34 AM |
| West Broward HS | PNatlA | 10:43 AM |
| AQUARIUS Percussion | PIA | 10:52 AM |
| Cloud 9 Percussion | PIA | 11:01 AM |
| Cypress Bay HS | PSO | 11:10 AM |
| STRYKE Percussion | PIO | 11:20 AM |
| Retreat for all Percussion Units - Lunch Break | 11:30 AM | |
| PARTIAL PANEL CRITIQUE FOR PERCUSSION 11:30 | ||
| Color Guard | ||
| Unit | Class | Time |
| Ramblewood MS | MS | 12:30 PM |
| Coral Springs MS | MS | 12:37 PM |
| Lyons Creek MS | MS | 12:44 PM |
| Sawgrass Springs MS | MS | 12:51 PM |
| Westglades MS | MS | 12:58 PM |
| Ronald Reagan Doral HS | SN | 1:05 PM |
| Palmetto Ridge "JV" | SN | 1:12 PM |
| American Heritage | SN | 1:19 PM |
| Nova HS | SN | 1:26 PM |
| South Miami HS | SN | 1:33 PM |
| Everglades HS | SN | 1:40 PM |
| Break - 10 minutes | 1:47 PM | |
| Felix Varela HS | SB | 1:57 PM |
| Immokalee HS | SB | 2:04 PM |
| William T. Dwyer HS | SB | 2:11 PM |
| Miami Sunset HS | SB | 2:18 PM |
| Palmetto Ridge HS "A" | SB | 2:25 PM |
| Coral Springs HS | SB | 2:32 PM |
| Southwest HS | SB | 2:39 PM |
| Miamia Killian HS | SB | 2:46 PM |
| Archbishop McCarthy HS | SB | 2:53 PM |
| Retreat for MS, SN, SB | 3:00 PM | |
| Seminole Ridge JV | JV | 3:35 PM |
| John A. Ferguson JV | JV | 3:42 PM |
| Spanish River JV | JV | 3:49 PM |
| West Broward JV | JV | 3:56 PM |
| Cypress Bay JV | JV | 4:03 PM |
| Taravella Taravettes JV | JV | 4:10 PM |
| Flanagan JV | JV | 4:17 PM |
| Santaluces JV | JV | 4:24 PM |
| Dinner Break | 4:31 PM | |
| Miami Springs HS | SA | 5:20 PM |
| John I. Leonard HS | SA | 5:28 PM |
| Western HS | SA | 5:36 PM |
| Palm Beach Central HS | SA | 5:44 PM |
| West Broward HS "A" | SA | 5:52 PM |
| Cardinal Gibbons HS | SA | 6:00 PM |
| Jupiter HS | SA | 6:08 PM |
| Hialeah H | SA | 6:16 PM |
| Coral Gables HS | SA | 6:24 PM |
| Monarch HS | SA | 6:32 PM |
| Retreat for JV, SA | 6:40 PM | |
| Seminole Ridge HS | Nat'l A | 7:15 PM |
| Park Vista HS "A" | Nat'l A | 7:23 PM |
| Miami Coral Park HS | Nat'l A | 7:31 PM |
| Cypress Bay HS | Nat'l A | 7:39 PM |
| John A. Ferguson HS | Nat'l A | 7:47 PM |
| Taravella HS | Nat'l A | 7:55 PM |
| Break - 10 minutes | 8:03 PM | |
| West Broward HS Varsity | SO | 8:13 PM |
| Spanish River HS | SO | 8:22 PM |
| Santaluces HS | SO | 8:31 PM |
| Coral Glades HS | SO | 8:40 PM |
| Stoneman Douglas HS | SO | 8:49 PM |
| MEDEA | IO | 8:58 PM |
| Horizon Independent | IO | 9:07 PM |
| Break - 8 minutes | 9:16 PM | |
| Flanagan HS | SW | 9:24 PM |
| Braddock Independent | IW | 9:34 PM |
| Premonition | IW | 9:44 PM |
| Retreat for Nat'l A, SO, IO, SW, IW | 9:55pm | |
| JUDGES CRITIQUE FOR NATL A, OPEN, WORLD CLASSES ONLY - 10:00 PM | ||
|
Warm-up
Areas
|
||
| Color Guard Equipment |
Mini
Gym
(no rotation) |
|
| Color Guard Body | ||
| Percussion Warm-up A |
Basketball
Courts
|
|
| Percussion Warm-up B |
Basketball
Courts
|
|
|
Performance
Floor
|
|
| Maximum Performance Area: |
98'
x 52'
|
| Tarps unfold: |
Left
to Right, Front to Back
|